Loading…
Loading…
Data updated 15 August 2026
Not enough consecutive quarters are on file yet to describe a move for this period. See the reference-price table below for the figures RenIQ does have.
This is a historical report, reflecting what the National Bank of Slovakia had published as of Q1 2005. See RenIQ's latest market data for the current picture.
| Region | Reference price | QoQ | YoY |
|---|---|---|---|
| Slovakia (national) | €830/m²2005-Q1 · TRANSACTION · QUARTER2005-01-01 to 2005-03-31NBSObserved 2026-07-13T21:39:34.551+00:00 | — | — |
| Bratislava Region | €1,119/m²2005-Q1 · TRANSACTION · QUARTER2005-01-01 to 2005-03-31NBSObserved 2026-07-13T21:39:34.551+00:00 | — | — |
| Trnava Region | €627/m²2005-Q1 · TRANSACTION · QUARTER2005-01-01 to 2005-03-31NBSObserved 2026-07-13T21:39:34.551+00:00 | — | — |
| Trenčín Region | €313/m²2005-Q1 · TRANSACTION · QUARTER2005-01-01 to 2005-03-31NBSObserved 2026-07-13T21:39:34.551+00:00 | — | — |
| Nitra Region | €370/m²2005-Q1 · TRANSACTION · QUARTER2005-01-01 to 2005-03-31NBSObserved 2026-07-13T21:39:34.551+00:00 | — | — |
| Žilina Region | €431/m²2005-Q1 · TRANSACTION · QUARTER2005-01-01 to 2005-03-31NBSObserved 2026-07-13T21:39:34.551+00:00 | — | — |
| Banská Bystrica Region | €381/m²2005-Q1 · TRANSACTION · QUARTER2005-01-01 to 2005-03-31NBSObserved 2026-07-13T21:39:34.551+00:00 | — | — |
| Prešov Region | €580/m²2005-Q1 · TRANSACTION · QUARTER2005-01-01 to 2005-03-31NBSObserved 2026-07-13T21:39:34.551+00:00 | — | — |
| Košice Region | €508/m²2005-Q1 · TRANSACTION · QUARTER2005-01-01 to 2005-03-31NBSObserved 2026-07-13T21:39:34.551+00:00 | — | — |
QoQ and YoY are the exact percent change between real, dated NBS reference-price rows. A dash means RenIQ has no row for that comparison period, never an estimate.